K.M.Bennett Oval - Whyalla, South Australia, Australia

 The Whyalla Football League Inc
a aaa aaaa
              Detail description of what there is

aaaaaAffiliated with the S.A. National Football League

aaaaa Australian Football League
    League - Premiership Ladder


Round 18

as at 27th August 2011
 

 

Information supplied by I.Saunders (spider)
WFL Football Statistician

 
  League Ladder P W L D F A % Points
   18 17 1   2012 923 68.55 34
   18 14 4   1728 840 67.29 28
   18 11 7   1576 1249 55.79 22
   18 5 13   959 1654 36.70 10
   18 4 13 1 1074 1730 38.30 9
   18 2 15 1 989 1942 33.74 5
                    
  Reserves Ladder P W L D F A % Points
   18 16 2   1540 657 70.10 32
   18 13 5   1362 696 66.18 26
   18 12 6   1382 810 63.05 24
   18 8 10   1123 1099 50.54 16
   18 4 14   648 1397 31.69 8
   18 1 17   473 1869 20.20 2
                    
  Under 17's Ladder P W L D F A % Points
   18 14 4   1257 905 58.14 28
   18 13 5   1186 1040 53.28 26
   18 12 6   1609 851 65.41 24
   18 9 9   1142 1096 51.03 18
   18 5 13   1006 1254 44.51 10
   18 1 17   562 1616 25.80 2
                    
  Under 14's Ladder P W L D F A % Points
   18 18     1624 215 88.31 36
   18 12 6   1324 601 68.78 24
   18 12 6   1215 693 63.68 24
   18 7 11   732 1156 38.77 14
   18 4 14   298 1752 14.54 8
   18 1 17   178 954 15.72 2

Under 12's

  W.F.L. Junior League -as at 7th August                
  Under 12 's Ladder P W L D F A % Points
   15 13 2   1399 364 79.35 26
   15 13 2   1414 446 76.02 26
   15 10 5   1147 572 66.72 20
   15 5 10   678 1003 40.33 10
   15 4 11   435 1175 27.02 8
   15   15   243 1756 12.16 0
                    
                       P = played | W = wins | D = draws | L = lost | F = for | A = against

 



aaa aa a
aaABN:30 759 795 145

Copyright © 2004 - 2012  Whyalla Football League | All Rights Reserved.aa

aaa