K.M.Bennett Oval - Whyalla, South Australia, Australia

 The Whyalla Football League Inc

aa aa
  Detail description of what there is  Affiliated with the S.A. National Football League  Australian Football League
Directory
Home Page
Events 
Fixtures
Footy Tit Bits
Ladder
News
Previous Results
Results 
Sponsors
West End Cup
WFL Juniors
Junior Football
Junior Gallery
Junior Results
WFL League
Honour Roll
Identities
Leading Goal Kickers
League
Life Members
Medallist
Premiers
Team of the Century
WFL Umpires 
 

 Sponsors of Whyalla Football League


 

Postal Address:
Whyalla Football League Inc.

ABN:30 759 795 145
P.O. Box 270
Whyalla S.A. 5600
Phone: 08 8645 8405
Email:  wfl@whyallafootball.com.au

Premiership Ladder

ROUND
18 as at 30th August 2008
as at end of Minor Round

 

Information supplied by I.Saunders (spider)
WFL Football Statistician
 
 
  League Ladder                
  Team P W L D F A % Points
1    18 15 3   1720 932 64.86 30
2    18 13 4 1 1563 1177 57.04 27
3    18 10 7 1 1753 1247 58.43 21
4    18 7 11   1426 1381 50.80 14
5    18 6 12   1117 1534 42.14 12
6    18 2 16   884 2192 28.74 4
                    
                   
  Reserves Ladder                
  Team P W L D F A % Points
1    18 13 5   1224 970 55.79 26
2    18 12 6   1323 687 65.82 24
3    18 12 6   1573 1021 60.64 24
4    18 9 9   906 949 48.84 18
5    18 6 12   837 1282 39.50 12
6    18 2 16   743 1697 30.45 4
                    
                   
  Under 17's Ladder                
  Team P W L D F A % Points
1    18 18     2325 386 85.76 36
2    18 11 7   1521 843 64.34 22
3    18 11 7   1423 818 63.50 22
4    18 9 9   1149 1103 51.02 18
5    18 5 13   766 1636 31.89 10
6    18 0 18   334 2732 10.89 0
                    
                   
  Under 14's Ladder                
  Team P W L D F A % Points
1    18 14 4   1122 375 74.95 28
2    18 14 4   1297 442 74.58 28
3    18 14 4   1170 416 73.77 28
4    18 9 9   980 708 58.06 18
5    18 3 15   477 1179 28.80 6
6    18   18   115 2041 5.33 0
                    
                   
W.F.L. Junior League  - as at 10th August 2008 
  Under 12 's Ladder                
  Team P W L D F A % Points
1    12 11 1   861 306 73.78 22
2    12 10 2   793 262 75.17 20
3    12 7 5   627 440 58.76 14
4    12 6 6   383 585 39.57 12
5    12 1 11   253 740 25.48 2
6    12 1 11   277 861 24.34 2
                    
                   
                       P = played | W = wins | D = draws | L = lost | F = for | A = against


Saturday, 30 August 2008